Al Henderson
2026 season · played 9 of 10 games
Season rank
41st
▼ 5 after Game 10
Season points
358
best 8 count · 1 dropped
Best finish
10th
Game 2 · 70 pts
Average finish
28.8
worst 47th
Wins
0
0 top-five finishes
Prize money
$0
no cashes yet
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 25th | 49 | 45 | – |
| Game 2 | Feb 13, 2026 | 10th | 52 | 70 | – |
| Game 3 | Mar 13, 2026 | 35th | 50 | 35 | – |
| Game 4 | Apr 17, 2026 | Did not play | — | – | – |
| Game 5 | May 22, 2026 | 21st | 45 | 49 | – |
| Game 6 | Jun 19, 2026 | 35th | 42 | 35 | – |
| Game 7 | Jul 17, 2026 | 25th | 42 | 45 | – |
| Game 8 | Aug 14, 2026 | 47th | 50 | 23 not counted | – |
| Game 9 | Sep 11, 2026 | 31st | 48 | 39 | – |
| Game 10 | Oct 16, 2026 | 30th | 42 | 40 | – |
