Bryan Galambos
2026 season · played 7 of 10 games
Season rank
23rd
▲ 1 after Game 10
Season points
416
best 8 count
Best finish
2nd
Game 6 · 95 pts
Average finish
20.0
worst 45th
Wins
0
2 top-five finishes
Prize money
$328
from 2 cashes
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | Did not play | — | – | – |
| Game 2 | Feb 13, 2026 | Did not play | — | – | – |
| Game 3 | Mar 13, 2026 | 10th | 50 | 70 | – |
| Game 4 | Apr 17, 2026 | 10th | 53 | 70 | – |
| Game 5 | May 22, 2026 | Did not play | — | – | – |
| Game 6 | Jun 19, 2026 | 2nd | 42 | 95 | $246 |
| Game 7 | Jul 17, 2026 | 4th | 42 | 85 | $82 |
| Game 8 | Aug 14, 2026 | 29th | 50 | 41 | – |
| Game 9 | Sep 11, 2026 | 45th | 48 | 25 | – |
| Game 10 | Oct 16, 2026 | 40th | 42 | 30 | – |
