Chris Howard
2026 season · played 6 of 9 games
Season rank
38th (tie)
no change after Game 9
Season points
334
best 8 count
Best finish
1st
Game 5 · 100 pts
Average finish
24.7
worst 45th
Wins
2
2 top-five finishes
Prize money
$680
from 2 cashes
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | Did not play | — | – | – |
| Game 2 | Feb 13, 2026 | 45th | 52 | 25 | – |
| Game 3 | Mar 13, 2026 | 22nd | 50 | 48 | – |
| Game 4 | Apr 17, 2026 | Did not play | — | – | – |
| Game 5 | May 22, 2026 | 1st | 45 | 100 | $352 |
| Game 6 | Jun 19, 2026 | Did not play | — | – | – |
| Game 7 | Jul 17, 2026 | 1st | 42 | 100 | $328 |
| Game 8 | Aug 14, 2026 | 45th | 50 | 25 | – |
| Game 9 | Sep 11, 2026 | 34th | 48 | 36 | – |
