Dave Faas
2026 season · played 9 of 10 games
Season rank
13th
▲ 8 after Game 10
Season points
463
best 8 count · 1 dropped
Best finish
3rd
Game 10 · 90 pts
Average finish
22.4
worst 52nd
Wins
0
2 top-five finishes
Prize money
$266
from 2 cashes
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 35th | 49 | 35 | – |
| Game 2 | Feb 13, 2026 | 4th | 52 | 85 | $102 |
| Game 3 | Mar 13, 2026 | 27th | 50 | 43 | – |
| Game 4 | Apr 17, 2026 | 52nd | 53 | 18 not counted | – |
| Game 5 | May 22, 2026 | 15th | 45 | 60 | – |
| Game 6 | Jun 19, 2026 | Did not play | — | – | – |
| Game 7 | Jul 17, 2026 | 32nd | 42 | 38 | – |
| Game 8 | Aug 14, 2026 | 17th | 50 | 56 | – |
| Game 9 | Sep 11, 2026 | 17th | 48 | 56 | – |
| Game 10 | Oct 16, 2026 | 3rd | 42 | 90 | $164 |
