Eric Mah
2026 season · played 7 of 10 games
Season rank
50th
▲ 1 after Game 10
Season points
283
best 8 count
Best finish
16th
Game 6 · 58 pts
Average finish
30.1
worst 40th
Wins
0
0 top-five finishes
Prize money
$0
no cashes yet
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 30th | 49 | 40 | – |
| Game 2 | Feb 13, 2026 | 21st | 52 | 49 | – |
| Game 3 | Mar 13, 2026 | Did not play | — | – | – |
| Game 4 | Apr 17, 2026 | Did not play | — | – | – |
| Game 5 | May 22, 2026 | Did not play | — | – | – |
| Game 6 | Jun 19, 2026 | 16th | 42 | 58 | – |
| Game 7 | Jul 17, 2026 | 40th | 42 | 30 | – |
| Game 8 | Aug 14, 2026 | 31st | 50 | 39 | – |
| Game 9 | Sep 11, 2026 | 37th | 48 | 33 | – |
| Game 10 | Oct 16, 2026 | 36th | 42 | 34 | – |
