Jared Murias
2026 season · played 10 of 10 games
Season rank
7th (tie)
▲ 7 after Game 10
Season points
491
best 8 count · 2 dropped
Best finish
2nd
Game 10 · 95 pts
Average finish
23.4
worst 45th
Wins
0
3 top-five finishes
Prize money
$442
from 3 cashes
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 45th | 49 | 25 not counted | – |
| Game 2 | Feb 13, 2026 | 24th | 52 | 46 | – |
| Game 3 | Mar 13, 2026 | 43rd | 50 | 27 not counted | – |
| Game 4 | Apr 17, 2026 | 38th | 53 | 32 | – |
| Game 5 | May 22, 2026 | 3rd | 45 | 90 | $176 |
| Game 6 | Jun 19, 2026 | 24th | 42 | 46 | – |
| Game 7 | Jul 17, 2026 | 5th | 42 | 80 | $20 |
| Game 8 | Aug 14, 2026 | 8th | 50 | 74 | – |
| Game 9 | Sep 11, 2026 | 42nd | 48 | 28 | – |
| Game 10 | Oct 16, 2026 | 2nd | 42 | 95 | $246 |
