Jeremy Thiessen
2026 season · played 9 of 10 games
Season rank
25th
▲ 3 after Game 10
Season points
412
best 8 count · 1 dropped
Best finish
8th
Game 10 · 74 pts
Average finish
22.7
worst 40th
Wins
0
0 top-five finishes
Prize money
$0
no cashes yet
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | Did not play | — | – | – |
| Game 2 | Feb 13, 2026 | 25th | 52 | 45 | – |
| Game 3 | Mar 13, 2026 | 26th | 50 | 44 | – |
| Game 4 | Apr 17, 2026 | 20th | 53 | 50 | – |
| Game 5 | May 22, 2026 | 23rd | 45 | 47 | – |
| Game 6 | Jun 19, 2026 | 23rd | 42 | 47 | – |
| Game 7 | Jul 17, 2026 | 23rd | 42 | 47 | – |
| Game 8 | Aug 14, 2026 | 40th | 50 | 30 not counted | – |
| Game 9 | Sep 11, 2026 | 16th | 48 | 58 | – |
| Game 10 | Oct 16, 2026 | 8th | 42 | 74 | – |
