Keith Moores
2026 season · played 8 of 10 games
Season rank
20th
▲ 14 after Game 10
Season points
432
best 8 count
Best finish
4th
Game 10 · 85 pts
Average finish
20.6
worst 42nd
Wins
0
1 top-five finish
Prize money
$82
from 1 cash
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 17th | 49 | 56 | – |
| Game 2 | Feb 13, 2026 | 42nd | 52 | 28 | – |
| Game 3 | Mar 13, 2026 | Did not play | — | – | – |
| Game 4 | Apr 17, 2026 | 24th | 53 | 46 | – |
| Game 5 | May 22, 2026 | 10th | 45 | 70 | – |
| Game 6 | Jun 19, 2026 | 32nd | 42 | 38 | – |
| Game 7 | Jul 17, 2026 | Did not play | — | – | – |
| Game 8 | Aug 14, 2026 | 15th | 50 | 60 | – |
| Game 9 | Sep 11, 2026 | 21st | 48 | 49 | – |
| Game 10 | Oct 16, 2026 | 4th | 42 | 85 | $82 |
