Kelly Nelson
2026 season · played 9 of 10 games
Season rank
47th
no change after Game 10
Season points
298
best 8 count · 1 dropped
Best finish
19th
Game 5 · 52 pts
Average finish
34.1
worst 44th
Wins
0
0 top-five finishes
Prize money
$0
no cashes yet
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 20th | 49 | 50 | – |
| Game 2 | Feb 13, 2026 | 37th | 52 | 33 | – |
| Game 3 | Mar 13, 2026 | 40th | 50 | 30 | – |
| Game 4 | Apr 17, 2026 | 39th | 53 | 31 | – |
| Game 5 | May 22, 2026 | 19th | 45 | 52 | – |
| Game 6 | Jun 19, 2026 | Did not play | — | – | – |
| Game 7 | Jul 17, 2026 | 22nd | 42 | 48 | – |
| Game 8 | Aug 14, 2026 | 44th | 50 | 26 | – |
| Game 9 | Sep 11, 2026 | 44th | 48 | 26 not counted | – |
| Game 10 | Oct 16, 2026 | 42nd | 42 | 28 | – |
