Paul Optland
2026 season · played 9 of 10 games
Season rank
2nd
▲ 4 after Game 10
Season points
531
best 8 count · 1 dropped
Best finish
1st
Game 10 · 100 pts
Average finish
15.6
worst 38th
Wins
1
1 top-five finish
Prize money
$328
from 1 cash
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 23rd | 49 | 47 | – |
| Game 2 | Feb 13, 2026 | Did not play | — | – | – |
| Game 3 | Mar 13, 2026 | 38th | 50 | 32 not counted | – |
| Game 4 | Apr 17, 2026 | 9th | 53 | 72 | – |
| Game 5 | May 22, 2026 | 20th | 45 | 50 | – |
| Game 6 | Jun 19, 2026 | 6th | 42 | 78 | – |
| Game 7 | Jul 17, 2026 | 17th | 42 | 56 | – |
| Game 8 | Aug 14, 2026 | 18th | 50 | 54 | – |
| Game 9 | Sep 11, 2026 | 8th | 48 | 74 | – |
| Game 10 | Oct 16, 2026 | 1st | 42 | 100 | $328 |
