Richard Wilson
2026 season · played 7 of 10 games
Season rank
52nd
▲ 3 after Game 10
Season points
258
best 8 count
Best finish
23rd
Game 8 · 47 pts
Average finish
33.1
worst 51st
Wins
0
0 top-five finishes
Prize money
$0
no cashes yet
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 46th | 49 | 24 | – |
| Game 2 | Feb 13, 2026 | 51st | 52 | 19 | – |
| Game 3 | Mar 13, 2026 | 28th | 50 | 42 | – |
| Game 4 | Apr 17, 2026 | Did not play | — | – | – |
| Game 5 | May 22, 2026 | 26th | 45 | 44 | – |
| Game 6 | Jun 19, 2026 | Did not play | — | – | – |
| Game 7 | Jul 17, 2026 | 33rd | 42 | 37 | – |
| Game 8 | Aug 14, 2026 | 23rd | 50 | 47 | – |
| Game 9 | Sep 11, 2026 | Did not play | — | – | – |
| Game 10 | Oct 16, 2026 | 25th | 42 | 45 | – |
