Tim Hubert
2026 season · played 9 of 10 games
Season rank
46th
▼ 4 after Game 10
Season points
325
best 8 count · 1 dropped
Best finish
24th
Game 8 · 46 pts
Average finish
30.7
worst 41st
Wins
0
0 top-five finishes
Prize money
$0
no cashes yet
| Game | Date | Finish | Field | Points | Won |
|---|---|---|---|---|---|
| Game 1 | Jan 16, 2026 | 41st | 49 | 29 not counted | – |
| Game 2 | Feb 13, 2026 | 32nd | 52 | 38 | – |
| Game 3 | Mar 13, 2026 | 36th | 50 | 34 | – |
| Game 4 | Apr 17, 2026 | 34th | 53 | 36 | – |
| Game 5 | May 22, 2026 | 28th | 45 | 42 | – |
| Game 6 | Jun 19, 2026 | Did not play | — | – | – |
| Game 7 | Jul 17, 2026 | 29th | 42 | 41 | – |
| Game 8 | Aug 14, 2026 | 24th | 50 | 46 | – |
| Game 9 | Sep 11, 2026 | 28th | 48 | 42 | – |
| Game 10 | Oct 16, 2026 | 24th | 42 | 46 | – |
