| Finish | Points | Each place |
|---|---|---|
| 1st – 5th | 100 down to 80 | -5 points |
| 6th – 20th | 78 down to 50 | -2 points |
| 21st – 69th | 49 down to 1 | -1 points |
| 70th+ | 0 | — |
Full points table
| Finish | Points |
|---|---|
| 1st | 100 |
| 2nd | 95 |
| 3rd | 90 |
| 4th | 85 |
| 5th | 80 |
| 6th | 78 |
| 7th | 76 |
| 8th | 74 |
| 9th | 72 |
| 10th | 70 |
| 11th | 68 |
| 12th | 66 |
| 13th | 64 |
| 14th | 62 |
| 15th | 60 |
| 16th | 58 |
| 17th | 56 |
| 18th | 54 |
| 19th | 52 |
| 20th | 50 |
| 21st | 49 |
| 22nd | 48 |
| 23rd | 47 |
| 24th | 46 |
| 25th | 45 |
| 26th | 44 |
| 27th | 43 |
| 28th | 42 |
| 29th | 41 |
| 30th | 40 |
| 31st | 39 |
| 32nd | 38 |
| 33rd | 37 |
| 34th | 36 |
| 35th | 35 |
| 36th | 34 |
| 37th | 33 |
| 38th | 32 |
| 39th | 31 |
| 40th | 30 |
| 41st | 29 |
| 42nd | 28 |
| 43rd | 27 |
| 44th | 26 |
| 45th | 25 |
| 46th | 24 |
| 47th | 23 |
| 48th | 22 |
| 49th | 21 |
| 50th | 20 |
| 51st | 19 |
| 52nd | 18 |
| 53rd | 17 |
| 54th | 16 |
| 55th | 15 |
| 56th | 14 |
| 57th | 13 |
| 58th | 12 |
| 59th | 11 |
| 60th | 10 |
| 61st | 9 |
| 62nd | 8 |
| 63rd | 7 |
| 64th | 6 |
| 65th | 5 |
| 66th | 4 |
| 67th | 3 |
| 68th | 2 |
| 69th | 1 |
| 70th | 0 |
| 70th+ | 0 |
Prize Payouts
Every player buys in for $20 and there are no rebuys, so the pot is simply $20 times however many turn out. Fifth place gets their buy-in back off the top, and what is left splits 40/30/20/10 between the top four. Here is how that works out on a 51-player night, as an example — see the game results for what each night actually paid.
| Finish | Share | Payout |
|---|---|---|
| 1st | 40% of the rest | $400 |
| 2nd | 30% of the rest | $300 |
| 3rd | 20% of the rest | $200 |
| 4th | 10% of the rest | $100 |
| 5th | buy-in back | $20 |
| Total | $1,020 |
