Current Season Standings
| Rank | Player | Points | Played | Dropped | Game 9 | Game 8 | Game 7 | Game 6 | Game 5 | Game 4 | Game 3 | Game 2 | Game 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Avery | 545 | 9 | 1 | 41 29th | 85 4th | 34 36th | 50 20th | 37 33rd | 78 6th | 76 7th | 78 6th | 100 1st |
| 2▲1 | Seth Vanderwoude | 505 | 9 | 1 | 95 2nd | 80 5th | 35 35th | 45 25th | 74 8th | 74 8th | 41 29th | 60 15th | 36 34th |
| 3▲1 | Matt Emberley | 483 | 8 | 48 22nd | 21 49th | 60 15th | 72 9th | 64 13th | – | 100 1st | 72 9th | 46 24th | |
| 4▼2 | Eric Henderson | 479 | 9 | 1 | 40 30th | 43 27th | 95 2nd | 60 15th | 43 27th | 66 12th | 68 11th | 64 13th | 38 32nd |
| 5 | Stirling Karlsen | 467 | 9 | 1 | 50 20th | 68 11th | 43 27th | 37 33rd | 80 5th | 17 53rd | 78 6th | 47 23rd | 64 13th |
| 6▲5 | Paul Optland | 463 | 8 | 74 8th | 54 18th | 56 17th | 78 6th | 50 20th | 72 9th | 32 38th | – | 47 23rd | |
| 7▲6 | Mark Murphy | 454 | 6 | 80 5th | – | – | 68 11th | 58 16th | 90 3rd | 90 3rd | – | 68 11th | |
| 8▲8 | Mark Komonoski | 449 | 7 | 85 4th | 90 3rd | 50 20th | 70 10th | 38 32nd | 21 49th | 95 2nd | – | – | |
| 9▲1 | John Slade | 443 | 8 | 52 19th | 32 38th | 90 3rd | 48 22nd | 27 43rd | 68 11th | – | 48 22nd | 78 6th | |
| 10▼3 | Jamey Deis | 440 | 7 | 29 41st | 64 13th | 68 11th | 90 3rd | – | – | 36 34th | 58 16th | 95 2nd | |
| 11▲3 | Nivi Uppal | 434 | 7 | 62 14th | 45 25th | 78 6th | 62 14th | 72 9th | – | 39 31st | 76 7th | – | |
| 12▲3 | Kyle Stewart | 426 | 9 | 1 | 76 7th | 100 1st | 28 42nd | 39 31st | 32 38th | 49 21st | 20 50th | 42 28th | 60 15th |
| 13▼6 | Ashley Siewart | 424 | 9 | 1 | 37 33rd | 72 9th | 40 30th | 43 27th | 85 4th | 24 46th | 25 45th | 52 19th | 70 10th |
| 14▼8 | Jared Murias | 423 | 9 | 1 | 28 42nd | 74 8th | 80 5th | 46 24th | 90 3rd | 32 38th | 27 43rd | 46 24th | 25 45th |
| 15▼3 | Kurt Kaminsky | 418 | 7 | 31 39th | 78 6th | – | 40 30th | 95 2nd | – | 40 30th | 62 14th | 72 9th | |
| 16▲4 | Des Nwaerondu | 407 | 8 | 64 13th | 52 19th | – | 74 8th | 66 12th | 38 32nd | 38 32nd | 26 44th | 49 21st | |
| 17▲12 | Byron Coquet | 405 | 8 | 72 9th | 35 35th | 46 24th | 44 26th | – | 29 41st | 49 21st | 100 1st | 30 40th | |
| 18(tie)▲13 | Kelly Mulyk | 400 | 8 | 78 6th | 42 28th | 42 28th | – | 25 45th | 44 26th | 74 8th | 54 18th | 41 29th | |
| 18(tie)▲8 | Darryl Standish | 400 | 7 | 66 12th | 50 20th | – | – | 45 25th | 60 15th | 85 4th | 36 34th | 58 16th | |
| 20▼11 | Don Brownlee | 398 | 7 | – | 76 7th | 49 21st | – | 34 36th | 43 27th | 72 9th | 90 3rd | 34 36th | |
| 21▲4 | Dave Faas | 391 | 8 | 56 17th | 56 17th | 38 32nd | – | 60 15th | 18 52nd | 43 27th | 85 4th | 35 35th | |
| 22▼6 | Peter Schwartz | 388 | 8 | 24 46th | 31 39th | – | 85 4th | 40 30th | 30 40th | 56 17th | 56 17th | 66 12th | |
| 23▼7 | Rick Dickison | 387 | 8 | 23 47th | 70 10th | 70 10th | – | 33 37th | 35 35th | 46 24th | 34 36th | 76 7th | |
| 24(tie)▼5 | Bryan Galambos | 386 | 6 | 25 45th | 41 29th | 85 4th | 95 2nd | – | 70 10th | 70 10th | – | – | |
| 24(tie)▼3 | Adam Henderson | 386 | 8 | 46 24th | 49 21st | 44 26th | – | 30 40th | 52 19th | 45 25th | 40 30th | 80 5th | |
| 26▲4 | Patrick Kenny | 382 | 7 | 54 18th | 44 26th | 62 14th | 56 17th | – | 34 36th | – | 80 5th | 52 19th | |
| 27▼4 | Neil Makohoniuk | 371 | 7 | 35 35th | 95 2nd | 33 37th | 49 21st | – | 41 29th | – | 44 26th | 74 8th | |
| 28(tie)▲6 | Jeremy Thiessen | 368 | 8 | 58 16th | 30 40th | 47 23rd | 47 23rd | 47 23rd | 50 20th | 44 26th | 45 25th | – | |
| 28(tie)▼5 | Rick Turner | 368 | 7 | 32 38th | – | 66 12th | 32 38th | 46 24th | 64 13th | – | 43 27th | 85 4th | |
| 30▲1 | Kevin Doucet | 366 | 7 | 44 26th | 48 22nd | – | 31 39th | 39 31st | 62 14th | 47 23rd | 95 2nd | – | |
| 31▼5 | Brad Larson | 364 | 8 | 30 40th | 37 33rd | 31 39th | 80 5th | 68 11th | 56 17th | 23 47th | 39 31st | – | |
| 32▲1 | Joel Gwillim | 356 | 7 | 45 25th | 66 12th | – | 66 12th | – | 42 28th | 64 13th | 29 41st | 44 26th | |
| 33▲2 | Brendan Costello | 350 | 9 | 1 | 68 11th | 20 50th | 76 7th | 29 41st | 36 34th | 27 43rd | 31 39th | 21 49th | 62 14th |
| 34▲4 | Keith Moores | 347 | 7 | 49 21st | 60 15th | – | 38 32nd | 70 10th | 46 24th | – | 28 42nd | 56 17th | |
| 35▲12 | Michael Grills | 345 | 8 | 90 3rd | 28 42nd | 64 13th | – | 56 17th | 23 47th | 22 48th | 35 35th | 27 43rd | |
| 36▼1 | Al Henderson | 341 | 8 | 39 31st | 23 47th | 45 25th | 35 35th | 49 21st | – | 35 35th | 70 10th | 45 25th | |
| 37▼15 | Wayne Wasylyshyn | 339 | 9 | 1 | 27 43rd | 34 36th | 29 41st | 36 34th | 76 7th | 45 25th | 54 18th | 37 33rd | 28 42nd |
| 38(tie) | Chris Howard | 334 | 6 | 36 34th | 25 45th | 100 1st | – | 100 1st | – | 48 22nd | 25 45th | – | |
| 38(tie)▼12 | Rod Macalister | 334 | 7 | – | 29 41st | – | 52 19th | 41 29th | 80 5th | 26 44th | 74 8th | 32 38th | |
| 40▲5 | Jim Vasilopoulos | 326 | 8 | 70 10th | 62 14th | – | 28 42nd | 54 18th | 20 50th | 28 42nd | 41 29th | 23 47th | |
| 41▼1 | Mikael Volke | 321 | 8 | 43 27th | – | 52 19th | 30 40th | 28 42nd | 37 33rd | 60 15th | 50 20th | 21 49th | |
| 42 | Tim Hubert | 308 | 8 | 42 28th | 46 24th | 41 29th | – | 42 28th | 36 34th | 34 36th | 38 32nd | 29 41st | |
| 43▲11 | Peter Lloyd | 305 | 6 | 100 1st | 24 46th | 36 34th | 64 13th | – | – | 33 37th | – | 48 22nd | |
| 44▲4 | Sean Bayliss | 300 | 6 | 47 23rd | 22 48th | – | 76 7th | – | 95 2nd | 29 41st | 31 39th | – | |
| 45▼8 | Brian West | 299 | 5 | – | – | 74 8th | 54 18th | – | 48 22nd | 80 5th | – | 43 27th | |
| 46▲3 | Tim Culver | 298 | 7 | 60 15th | 58 16th | 32 38th | 33 37th | 31 39th | 47 23rd | 37 33rd | – | – | |
| 47▼6 | Kelly Nelson | 296 | 8 | 26 44th | 26 44th | 48 22nd | – | 52 19th | 31 39th | 30 40th | 33 37th | 50 20th | |
| 48▼3 | Gerardo Sosa | 294 | 7 | 38 32nd | 33 37th | 54 18th | – | 26 44th | 85 4th | – | 32 38th | 26 44th | |
| 49▼6 | Dan LeBlanc | 286 | 7 | 22 48th | 40 30th | – | 100 1st | – | 19 51st | 21 49th | 30 40th | 54 18th | |
| 50▼6 | Andrew Lloyd | 259 | 5 | – | – | 72 9th | – | 62 14th | 26 44th | 62 14th | – | 37 33rd | |
| 51▲1 | Eric Mah | 249 | 6 | 33 37th | 39 31st | 30 40th | 58 16th | – | – | – | 49 21st | 40 30th | |
| 52▼2 | Tim Kitchen | 233 | 4 | – | – | – | – | 78 6th | 39 31st | 50 20th | 66 12th | – | |
| 53▲2 | Kyle Toso | 232 | 7 | 34 36th | – | – | 34 36th | 48 22nd | 33 37th | 24 46th | 20 50th | 39 31st | |
| 54▼3 | Milan Kandic | 229 | 4 | – | – | – | – | – | 54 18th | 58 16th | 27 43rd | 90 3rd | |
| 55▼2 | Richard Wilson | 213 | 6 | – | 47 23rd | 37 33rd | – | 44 26th | – | 42 28th | 19 51st | 24 46th | |
| 56 | David Zaleschuck | 173 | 4 | – | – | 39 31st | 41 29th | – | 25 45th | – | 68 11th | – | |
| 57 | Robert Hogg | 141 | 4 | – | – | 58 16th | – | – | 28 42nd | – | 22 48th | 33 37th | |
| 58(tie) | Ross Ewaniuk | 127 | 3 | – | – | – | – | 35 35th | 40 30th | 52 19th | – | – | |
| 58(tie) | Brent Grisdale | 127 | 3 | – | – | – | – | 29 41st | 76 7th | – | – | 22 48th | |
| 60 | Shane Whitney | 112 | 3 | – | – | – | – | – | 58 16th | – | 23 47th | 31 39th | |
| 61 | Jay Chin | 104 | 2 | – | 38 32nd | – | – | – | – | 66 12th | – | – | |
| 62 | Steve Price | 100 | 1 | – | – | – | – | – | 100 1st | – | – | – | |
| 63 | Jimmy Chih | 93 | 3 | – | 27 43rd | – | – | – | – | – | 24 46th | 42 28th | |
| 64 | Jason Smith | 78 | 2 | – | 36 34th | – | 42 28th | – | – | – | – | – | |
| 65 | Matthew Watts | 40 | 2 | – | – | – | – | – | 22 48th | – | 18 52nd | – |
