Current Season Standings
| Rank | Player | Points | Played | Dropped | Game 10 | Game 9 | Game 8 | Game 7 | Game 6 | Game 5 | Game 4 | Game 3 | Game 2 | Game 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Avery | 570 | 10 | 2 | 62 14th | 41 29th | 85 4th | 34 36th | 50 20th | 37 33rd | 78 6th | 76 7th | 78 6th | 100 1st |
| 2▲4 | Paul Optland | 531 | 9 | 1 | 100 1st | 74 8th | 54 18th | 56 17th | 78 6th | 50 20th | 72 9th | 32 38th | – | 47 23rd |
| 3▲4 | Mark Murphy | 524 | 7 | 70 10th | 80 5th | – | – | 68 11th | 58 16th | 90 3rd | 90 3rd | – | 68 11th | |
| 4▼1 | Matt Emberley | 516 | 9 | 1 | 54 18th | 48 22nd | 21 49th | 60 15th | 72 9th | 64 13th | – | 100 1st | 72 9th | 46 24th |
| 5▼3 | Seth Vanderwoude | 505 | 10 | 2 | 31 39th | 95 2nd | 80 5th | 35 35th | 45 25th | 74 8th | 74 8th | 41 29th | 60 15th | 36 34th |
| 6▲2 | Mark Komonoski | 497 | 8 | 48 22nd | 85 4th | 90 3rd | 50 20th | 70 10th | 38 32nd | 21 49th | 95 2nd | – | – | |
| 7(tie)▼3 | Eric Henderson | 491 | 10 | 2 | 52 19th | 40 30th | 43 27th | 95 2nd | 60 15th | 43 27th | 66 12th | 68 11th | 64 13th | 38 32nd |
| 7(tie)▲7 | Jared Murias | 491 | 10 | 2 | 95 2nd | 28 42nd | 74 8th | 80 5th | 46 24th | 90 3rd | 32 38th | 27 43rd | 46 24th | 25 45th |
| 9 | John Slade | 480 | 9 | 1 | 64 13th | 52 19th | 32 38th | 90 3rd | 48 22nd | 27 43rd | 68 11th | – | 48 22nd | 78 6th |
| 10▲5 | Kurt Kaminsky | 474 | 8 | 56 17th | 31 39th | 78 6th | – | 40 30th | 95 2nd | – | 40 30th | 62 14th | 72 9th | |
| 11 | Nivi Uppal | 472 | 8 | 38 32nd | 62 14th | 45 25th | 78 6th | 62 14th | 72 9th | – | 39 31st | 76 7th | – | |
| 12▼7 | Stirling Karlsen | 467 | 10 | 2 | 33 37th | 50 20th | 68 11th | 43 27th | 37 33rd | 80 5th | 17 53rd | 78 6th | 47 23rd | 64 13th |
| 13▲8 | Dave Faas | 463 | 9 | 1 | 90 3rd | 56 17th | 56 17th | 38 32nd | – | 60 15th | 18 52nd | 43 27th | 85 4th | 35 35th |
| 14▲4 | Kelly Mulyk | 453 | 9 | 1 | 78 6th | 78 6th | 42 28th | 42 28th | – | 25 45th | 44 26th | 74 8th | 54 18th | 41 29th |
| 15▼5 | Jamey Deis | 440 | 7 | – | 29 41st | 64 13th | 68 11th | 90 3rd | – | – | 36 34th | 58 16th | 95 2nd | |
| 16▼3 | Ashley Siewart | 438 | 10 | 2 | 39 31st | 37 33rd | 72 9th | 40 30th | 43 27th | 85 4th | 24 46th | 25 45th | 52 19th | 70 10th |
| 17(tie) | Byron Coquet | 436 | 9 | 1 | 60 15th | 72 9th | 35 35th | 46 24th | 44 26th | – | 29 41st | 49 21st | 100 1st | 30 40th |
| 17(tie)▲7 | Adam Henderson | 436 | 9 | 1 | 80 5th | 46 24th | 49 21st | 44 26th | – | 30 40th | 52 19th | 45 25th | 40 30th | 80 5th |
| 19▼7 | Kyle Stewart | 435 | 10 | 2 | 37 33rd | 76 7th | 100 1st | 28 42nd | 39 31st | 32 38th | 49 21st | 20 50th | 42 28th | 60 15th |
| 20▲14 | Keith Moores | 432 | 8 | 85 4th | 49 21st | 60 15th | – | 38 32nd | 70 10th | 46 24th | – | 28 42nd | 56 17th | |
| 21▼1 | Don Brownlee | 430 | 8 | 32 38th | – | 76 7th | 49 21st | – | 34 36th | 43 27th | 72 9th | 90 3rd | 34 36th | |
| 22▼6 | Des Nwaerondu | 424 | 9 | 1 | 43 27th | 64 13th | 52 19th | – | 74 8th | 66 12th | 38 32nd | 38 32nd | 26 44th | 49 21st |
| 23▲1 | Bryan Galambos | 416 | 7 | 30 40th | 25 45th | 41 29th | 85 4th | 95 2nd | – | 70 10th | 70 10th | – | – | |
| 24▼2 | Peter Schwartz | 413 | 9 | 1 | 49 21st | 24 46th | 31 39th | – | 85 4th | 40 30th | 30 40th | 56 17th | 56 17th | 66 12th |
| 25▲3 | Jeremy Thiessen | 412 | 9 | 1 | 74 8th | 58 16th | 30 40th | 47 23rd | 47 23rd | 47 23rd | 50 20th | 44 26th | 45 25th | – |
| 26▲4 | Kevin Doucet | 402 | 8 | 36 34th | 44 26th | 48 22nd | – | 31 39th | 39 31st | 62 14th | 47 23rd | 95 2nd | – | |
| 27▼9 | Darryl Standish | 400 | 7 | – | 66 12th | 50 20th | – | – | 45 25th | 60 15th | 85 4th | 36 34th | 58 16th | |
| 28▲4 | Joel Gwillim | 398 | 8 | 42 28th | 45 25th | 66 12th | – | 66 12th | – | 42 28th | 64 13th | 29 41st | 44 26th | |
| 29▼6 | Rick Dickison | 387 | 8 | – | 23 47th | 70 10th | 70 10th | – | 33 37th | 35 35th | 46 24th | 34 36th | 76 7th | |
| 30(tie)▼4 | Patrick Kenny | 382 | 7 | – | 54 18th | 44 26th | 62 14th | 56 17th | – | 34 36th | – | 80 5th | 52 19th | |
| 30(tie)▲1 | Brad Larson | 382 | 9 | 1 | 41 29th | 30 40th | 37 33rd | 31 39th | 80 5th | 68 11th | 56 17th | 23 47th | 39 31st | – |
| 32(tie)▲3 | Michael Grills | 381 | 9 | 1 | 58 16th | 90 3rd | 28 42nd | 64 13th | – | 56 17th | 23 47th | 22 48th | 35 35th | 27 43rd |
| 32(tie)▲6 | Chris Howard | 381 | 7 | 47 23rd | 36 34th | 25 45th | 100 1st | – | 100 1st | – | 48 22nd | 25 45th | – | |
| 34▲3 | Wayne Wasylyshyn | 377 | 10 | 2 | 66 12th | 27 43rd | 34 36th | 29 41st | 36 34th | 76 7th | 45 25th | 54 18th | 37 33rd | 28 42nd |
| 35▲9 | Sean Bayliss | 376 | 7 | 76 7th | 47 23rd | 22 48th | – | 76 7th | – | 95 2nd | 29 41st | 31 39th | – | |
| 36(tie)▼9 | Neil Makohoniuk | 371 | 7 | – | 35 35th | 95 2nd | 33 37th | 49 21st | – | 41 29th | – | 44 26th | 74 8th | |
| 36(tie)▲9 | Brian West | 371 | 6 | 72 9th | – | – | 74 8th | 54 18th | – | 48 22nd | 80 5th | – | 43 27th | |
| 38▼10 | Rick Turner | 368 | 7 | – | 32 38th | – | 66 12th | 32 38th | 46 24th | 64 13th | – | 43 27th | 85 4th | |
| 39▲7 | Tim Culver | 366 | 8 | 68 11th | 60 15th | 58 16th | 32 38th | 33 37th | 31 39th | 47 23rd | 37 33rd | – | – | |
| 40▼7 | Brendan Costello | 364 | 10 | 2 | 35 35th | 68 11th | 20 50th | 76 7th | 29 41st | 36 34th | 27 43rd | 31 39th | 21 49th | 62 14th |
| 41▼5 | Al Henderson | 358 | 9 | 1 | 40 30th | 39 31st | 23 47th | 45 25th | 35 35th | 49 21st | – | 35 35th | 70 10th | 45 25th |
| 42▲1 | Peter Lloyd | 355 | 7 | 50 20th | 100 1st | 24 46th | 36 34th | 64 13th | – | – | 33 37th | – | 48 22nd | |
| 43▼2 | Mikael Volke | 344 | 9 | 1 | 44 26th | 43 27th | – | 52 19th | 30 40th | 28 42nd | 37 33rd | 60 15th | 50 20th | 21 49th |
| 44▼6 | Rod Macalister | 334 | 7 | – | – | 29 41st | – | 52 19th | 41 29th | 80 5th | 26 44th | 74 8th | 32 38th | |
| 45▼5 | Jim Vasilopoulos | 326 | 8 | – | 70 10th | 62 14th | – | 28 42nd | 54 18th | 20 50th | 28 42nd | 41 29th | 23 47th | |
| 46▼4 | Tim Hubert | 325 | 9 | 1 | 46 24th | 42 28th | 46 24th | 41 29th | – | 42 28th | 36 34th | 34 36th | 38 32nd | 29 41st |
| 47 | Kelly Nelson | 298 | 9 | 1 | 28 42nd | 26 44th | 26 44th | 48 22nd | – | 52 19th | 31 39th | 30 40th | 33 37th | 50 20th |
| 48 | Gerardo Sosa | 294 | 7 | – | 38 32nd | 33 37th | 54 18th | – | 26 44th | 85 4th | – | 32 38th | 26 44th | |
| 49 | Dan LeBlanc | 286 | 7 | – | 22 48th | 40 30th | – | 100 1st | – | 19 51st | 21 49th | 30 40th | 54 18th | |
| 50▲1 | Eric Mah | 283 | 7 | 34 36th | 33 37th | 39 31st | 30 40th | 58 16th | – | – | – | 49 21st | 40 30th | |
| 51▼1 | Andrew Lloyd | 259 | 5 | – | – | – | 72 9th | – | 62 14th | 26 44th | 62 14th | – | 37 33rd | |
| 52▲3 | Richard Wilson | 258 | 7 | 45 25th | – | 47 23rd | 37 33rd | – | 44 26th | – | 42 28th | 19 51st | 24 46th | |
| 53▼1 | Tim Kitchen | 233 | 4 | – | – | – | – | – | 78 6th | 39 31st | 50 20th | 66 12th | – | |
| 54▼1 | Kyle Toso | 232 | 7 | – | 34 36th | – | – | 34 36th | 48 22nd | 33 37th | 24 46th | 20 50th | 39 31st | |
| 55▼1 | Milan Kandic | 229 | 4 | – | – | – | – | – | – | 54 18th | 58 16th | 27 43rd | 90 3rd | |
| 56 | David Zaleschuck | 173 | 4 | – | – | – | 39 31st | 41 29th | – | 25 45th | – | 68 11th | – | |
| 57 | Robert Hogg | 170 | 5 | 29 41st | – | – | 58 16th | – | – | 28 42nd | – | 22 48th | 33 37th | |
| 58(tie) | Ross Ewaniuk | 127 | 3 | – | – | – | – | – | 35 35th | 40 30th | 52 19th | – | – | |
| 58(tie) | Brent Grisdale | 127 | 3 | – | – | – | – | – | 29 41st | 76 7th | – | – | 22 48th | |
| 60 | Shane Whitney | 112 | 3 | – | – | – | – | – | – | 58 16th | – | 23 47th | 31 39th | |
| 61 | Jay Chin | 104 | 2 | – | – | 38 32nd | – | – | – | – | 66 12th | – | – | |
| 62 | Steve Price | 100 | 1 | – | – | – | – | – | – | 100 1st | – | – | – | |
| 63 | Jimmy Chih | 93 | 3 | – | – | 27 43rd | – | – | – | – | – | 24 46th | 42 28th | |
| 64 | Jason Smith | 78 | 2 | – | – | 36 34th | – | 42 28th | – | – | – | – | – | |
| 65 | Matthew Watts | 40 | 2 | – | – | – | – | – | – | 22 48th | – | 18 52nd | – |
